
Recent Updates
Previous
Next
EPS Business Meet Sustainable Power Solutions for a Greener Tomorrow 24th Jan 2024 | Le Meridien, New Delhi Sponsorship | |||||||
Presenting Partner INR. 500,000/- | |||||||
Brand visibility and is prominently featured in all event materials and promotions | Brand narration during the event by host | ||||||
Stall Space of 9 sqrmtr at premium location | 6 free passes with complete day meal | ||||||
12 mins stage share for company presentation | Full Coverage in Industrial Electrical magazine | ||||||
Branding through emailers and social handles Paid promotions | Logo on entry badges | ||||||
60 sec corporate video (Provided by client) | Sole sponsorship in this category | ||||||
Front inside Page advertisement in attendees directory | 4 Standee placement at conference venue | ||||||
Adequate Editorial Coverage / Chairman/MD interview carried in Industrial Electrical | Premium ad placement on the event website, digital platforms associated with the EPS Business Meet. | ||||||
Platinum Partner INR. 300,000/- | |||||||
Exclusive recognition as the “Platinum Partner” in all event branding, promotional materials, and communications. | Brand narration during the event by host | ||||||
Stall Space of 9 sqrmtr at premium location | Full Coverage in Industrial Electrical magazine | ||||||
10 mins presentation slot | 4 free passes with complete day meal | ||||||
Premium ad placement on the event website, digital platforms associated with the EPS Business Meet. | Adequate Editorial Coverage / Chairman/MD interview carried in Industrial Electrical | ||||||
Full Page advertisement in attendees directory | 2 Standee placement at conference venue | ||||||
Attendee Contact List | |||||||
Gold Partner INR. 180,000/- | |||||||
Brand visibility in all event related promotions in gold partner category | Brand narration during the event by host | ||||||
Stall Space of 9 sqrmtr at premium location | 4 free passes with complete day meal | ||||||
8 mins presentation slot (Max 6 slides) | Attendee Contact List | ||||||
Branding through emailers and social handles Paid promotions | One full Page advertisement in attendees directory | ||||||
Adequate Editorial Coverage / Chairman/MD interview carried in Industrial Electrical | 2 Standee placement at conference venue | ||||||
Silver Partner INR. 150,000/- | |||||||
Brand visibility in all event related promotions in Silver Partner category | 7 mins presentation slot (Max 7 slides) | ||||||
One full Page advertisement in attendees directory | 3 free passes for delegates with complete day meal | ||||||
Stendy at conference area | Stall Space of 9 sqrmtr at premium location | ||||||
Adequate Editorial Coverage / Chairman/MD interview carried in Industrial Electrical | Attendee Contact List | ||||||
Session/Panel Sponsor INR. 120,000/- | |||||||
Brand visibility in all event related promotions in Session/Panel Sponsor category | Direct association with a particular topic/session. | ||||||
One full Page advertisement in attendees directory | 3 free passes for delegates with complete day meal | ||||||
Stall Space of 4 sqrmtr | Attendee Contact List | ||||||
Lanyard Partner INR. 120,000/- | |||||||
Brand visibility in event related promotions in Lanyard Partner category | Brand Logo on Lanyard | ||||||
One Full Page ad in attendees directory | 3 free passes for the conference with complete day meal | ||||||
Stall Space of 4 sqrmtr | Attendee Contact List | ||||||
On-Site Branding Partner INR. 120,000/- | |||||||
Conference chairs branding-Material by client | Brand visibility in all event related promotions in On-Site Branding Partner category | ||||||
3 free passes for delegates with complete day meal | One Full Page ad in attendees directory | ||||||
Stall Space of 4 sqrmtr | Attendee Contact List | ||||||
Table Partner INR. 90,000/- | |||||||
Product Catlog distribution to all tables (Provided by client) | 3 free passes with complete day meal | ||||||
Logo presence as Table Partner | Logo on table tent card on all tables at conference area | ||||||
One dedicated reserved table along for meetings with logo placement | 4 sqmtr Booth Space | ||||||
Attendee Contact List | |||||||
Lunch Sponsored Partner INR. 250,000/- | |||||||
Prominent display of the sponsor’s logo and branding in the dining area. This could include banners, posters, and table centerpieces. | Inclusion of the Lunch Sponsored Partner’s name and logo in the official event program | ||||||
Use lunch coupon with the sponsor’s logo | Offer the sponsor a brief moment (3 mins) to address the audience before lunch, sharing a few words about their company and services. | ||||||
3 free passes for the conference with complete day meal | One Full Page ad in attendees directory | ||||||
Attendee Contact List |
Your Industry Expert. We are an Industrial Electrical (formerly known as Industrial Outlook) one-of-its-kind monthly digital and print magazine about various sectors i.e. Electricals, Power & Utilities, Automation, Rail & Metro, Water, Data Centers, Telecom, Energy, Biogas, Process Industry, etc…