
IE Renewable Business Meet, Gujarat - 2023
Theme: The Climate Change & Sustainable Energy in India
Abstract Submission date: 27th Jan 2023
Supported By


Presenting Partner

Gold Partner



Banking Partner

Table Partner



- Feb 8, 2023
- 09:00 AM - 18:00 PM
- Hyatt- Ahmedabad (Vastrapur), Gujarat
Presenting Partner   INR. 300,000/- | |
Top Brand visibility in all event related promotion as a Presenting partner | Brand narration during the event by host till end of conference |
Access of Product display area (stall) | 3 free passes for delegates |
20 mins stage share for presentation & Panel Speaker | Full Coverage in Industrial Outlook magazine |
Logo on entry passes-Front side | Branding through emailers and social handles Paid promotions |
60 sec corporate video (Provided by client) | Only one sponsor in this category |
Front inside Page advertisement in attendees directory | Brand logo display on Stage Digital Podium |
Note: First preference in all activities
Â
Powered Partner INR. 2,50,000/- | |
2nd row of brand visibility in all event related promotions in Powered category | Brand narration during the event by host till end of conference |
Access of Product display area (stall) | Full Coverage in Industrial Outlook magazine |
15 mins presentation slot | 2 free passes for delegates |
Branding through emailers and social handles Paid promotions | Two sponsors in this category |
Brand logo on entry passes belt | Full Page advertisement in attendees directory |
Brand logo display on Stage Digital Podium in Powered category | Â |
Â
Co-Powered Partner    INR. 210,000/- | |
Brand visibility in all event related promotions in Co-powered category | Brand narration during the event by host till end of conference |
Access of Product display area (stall) | 2 free passes for delegates |
15 mins presentation slot | Only three sponsors in this category |
Branding through emailers and social handles Paid promotions | One full Page advertisement in attendees directory |
Brand logo on entry passes belt | Â |
Â
Diamond Partner    INR. 190,000/- | |
Brand visibility in all event related promotions in diamond sponsorship category | 10 mins presentation slot |
One full Page advertisement in attendees directory | 2 free passes for delegates |
One stendy placement in conference and Exhibition area | Â |
Â
Gold Partner    INR. 140,000/- | |
Brand visibility in all event related promotions in Gold category | 10 mins presentation slot |
One full Page advertisement in attendees directory | 2 free passes for delegates |
Â
Table Partner INR. 40,000/- | |
Product Catalog distribution to all tables and stall | Two delegates passes |
One full Page advertisement in attendees directory | Â |
Â
Last date to Submit the Nominations – 30th January 2023