
Recent Updates
Previous
Next
Sponsorship Option | Cost in INR | Cost in USD |
---|---|---|
Presenting Partner- Sold Out | ₹450000 | $5,478.00 |
Powered Partner | ₹300000 | $3,652.00 |
Co-Powered Partner | ₹225000 | $2,739.00 |
Gold Partner | ₹170000 | $2,069.00 |
Table Partner | ₹40000 | $487.00 |
Your Industry Expert. We are an Industrial Electrical (formerly known as Industrial Outlook) one-of-its-kind monthly digital and print magazine about various sectors i.e. Electricals, Power & Utilities, Automation, Rail & Metro, Water, Data Centers, Telecom, Energy, Biogas, Process Industry, etc…